Product specification for coconut charcoal briquettes for shisha/hookah
| Parameter | Test Result |
|---|---|
| Ash Content | 1.5 – 2.2% |
| Ash Color | Natural white |
| Moisture content | 6% Max |
| Calorific value | 7200 – 7500 kcal |
| Fix carbon | Min 77% |
| Drop test | 3 × 1 meter |
| Burning time | 120 minutes |
Sizes and shape for shisha/ hookah briquette
We provide briquette in a wide variety of sizes depending on the buyers’ want, the table below shows the sizes we provide.
CUBE
Size & Pieces per Kg:
| Size (MM) | Pcs per kg |
|---|---|
| 20 × 20 × 20 | 120 |
| 22 × 22 × 22 | 96 |
| 25 × 25 × 25 | 72 |
| 26 × 26 × 26 | 64 |
| 27 × 27 × 27 | 56 |
FLAT
Size & Pieces per Kg:
| Size (MM) | Pcs per kg |
|---|---|
| 25 × 25 × 15 | 110 |
| 25 × 25 × 17 | 108 |
HEXAGONAL
Size & Pieces per Kg:
| Size (MM) | Pcs per kg |
|---|---|
| 20 × 35 | 64 |
| 20 × 50 | 94 |
FINGER/STICK
Size & Piece per Kg:
| Size (MM) | Pcs per kg |
|---|---|
| 18 × 35 | 102 |
| 20 × 35 | 94 |
| 18 × 50 | 72 |
| 20 × 50 | 64 |
